The journey of Al Hadi began by Miss Zulekha, visualized and ‘Pioneered the wellness in India’ and eventually ventured into the profession of Health, from (2003). Currently, Al Hadi operates at Two outlets spread across India.
Al Hadi is that the solely brand dedicated to offer Best Hijama, Skin, Hair and Cupping Training, based on customers wish under one roof.
Al Hadi provides extensive training and support to all their franchise partners. This extends from pre-operational period to post operational period. We are always at the top of all operational and managerial concerns with our partners. The training is an integral part of the same.
14 days orientation training @AL HADI Centre (pre-operational)
2 weeks On site training – when operation commences
We have a wide range of franchising services to extend management and operational support.
Al HADI CUPPING, SKINCARE & ACADEMY | |
---|---|
Area Required | 1800-2200 Sq. Ft. (Carpet Area) |
Franchise Fee | INR 30,00,000 |
Equipment | INR 25,00,000-30,00,000 |
Interiors & Fixtures | INR 35,00,000-37,00,000 |
Miscellaneous Expense | INR 2,00,000 |
IT Expense | INR 3,00,000 |
Total Investment | INR 95,00,000-102,00,000 |
Royalty Fees | 15% of monthly turnover |
Al HADI CUPPING & SKINCARE | |
---|---|
Area Required | 1800-2200 Sq. Ft. (Carpet Area) |
Franchise Fee | INR 15,00,000 |
Equipment | INR 18,00,000-20,00,000 |
Interiors & Fixtures | INR 29,00,000-32,00,000 |
Miscellaneous Expense | INR 1,00,000 |
IT Expense | INR 2,00,000 |
Total Investment | INR 65,00,000-70,00,000 |
Royalty Fees | 15% of monthly turnover |
Al HADI CUPPING & ACADEMY | |
---|---|
Area Required | 1100-1250 Sq. Ft. (Carpet Area) |
Franchise Fee | INR 23,00,000 |
Equipment | INR 10,00,000-14,00,000 |
Interiors & Fixtures | INR 16,00,000-20,00,000 |
Miscellaneous Expense | INR 1,00,000 |
IT Expense | INR 2,00,000 |
Total Investment | INR 52,00,000-60,00,000 |
Royalty Fees | 15% of monthly turnover |
*Taxes As Applicable